|
#
|
Name
|
Symbol
|
Quote Currency
|
Market
|
Pip
|
Work Pip
|
Lot Size
|
Min Trade Lots
|
Leverage
|
Swap Buy
|
Swap Sell
|
| 1 | Euro/US dollar | EUR/USD | USD | Forex | 5 | 4 | 10000 | 0.1 | 200 | 0.45 | -1.05 |
| 2 | Great Britain pounds/US dollar | GBP/USD | USD | Forex | 5 | 4 | 10000 | 0.1 | 200 | 0.15 | -0.35 |
| 3 | Australian dollar/US dollar | AUD/USD | USD | Forex | 5 | 4 | 10000 | 0.1 | 200 | 2,70 | -6.3 |
| 4 | New Zealand dollar/US dollar | NZD/USD | USD | Forex | 5 | 4 | 10000 | 0.1 | 200 | 1,35 | -3.15 |
| 5 | Great Britain pounds/Japanese yen | GBP/JPY | JPY | Forex | 3 | 2 | 10000 | 0.1 | 200 | 0.24 | -0.56 |
| 6 | Swiss franc/Japanese yen | CHF/JPY | JPY | Forex | 3 | 2 | 10000 | 0.1 | 200 | 0.09 | -0.21 |
| 7 | Canadian dollar/Japanese yen | CAD/JPY | JPY | Forex | 3 | 2 | 10000 | 0.1 | 200 | 0.24 | -0.56 |
| 8 | US dollar/Japanese yen | USD/JPY | JPY | Forex | 3 | 2 | 10000 | 0.1 | 200 | 0.09 | -0.21 |
| 9 | Euro/Japanese yen | EUR/JPY | JPY | Forex | 3 | 2 | 10000 | 0.1 | 200 | 0.54 | -1.26 |
| 10 | New Zealand dollar/Japanese yen | NZD/JPY | JPY | Forex | 3 | 2 | 10000 | 0.1 | 200 | 1,35 | -3.15 |
| 11 | Australian dollar/Japanese yen | AUD/JPY | JPY | Forex | 3 | 2 | 10000 | 0.1 | 200 | 2,79 | -6.51 |
| 12 | Australian dollar/Swiss franc | AUD/CHF | CHF | Forex | 5 | 4 | 10000 | 0.1 | 200 | 2,70 | -6.3 |
| 13 | US dollar/Swiss franc | USD/CHF | CHF | Forex | 5 | 4 | 10000 | 0.1 | 200 | -0.1 | -0.1 |
| 14 | Euro vs Swiss franc | EUR/CHF | CHF | Forex | 5 | 4 | 10000 | 0.1 | 200 | 0.45 | -1.05 |
| 15 | Great Britain pounds/Swiss franc | GBP/CHF | CHF | Forex | 5 | 4 | 10000 | 0.1 | 200 | 0.15 | -0.35 |
| 16 | Great Britain pounds/Canadian dollar | GBP/CAD | CAD | Forex | 5 | 4 | 10000 | 0.1 | 200 | -0.1 | -0.1 |
| 17 | Euro/Canadian dollar | EUR/CAD | CAD | Forex | 5 | 4 | 10000 | 0.1 | 200 | 0.3 | -0.7 |
| 18 | US dollar/Canadian dollar | USD/CAD | CAD | Forex | 5 | 4 | 10000 | 0.1 | 200 | -0.35 | 0.15 |
| 19 | Australian dollar/Canadian dollar | AUD/CAD | CAD | Forex | 5 | 4 | 10000 | 0.1 | 200 | 2,55 | -5.95 |
| 20 | US dollar vs Mexican peso | USD/MXN | MXN | Forex | 5 | 4 | 10000 | 0.1 | 200 | -5.95 | 2,55 |
| 21 | Euro/Great Britain pounds | EUR/GBP | GBP | Forex | 5 | 4 | 10000 | 0.1 | 200 | 0.3 | -0.7 |
| 22 | Euro/Australian dollar | EUR/AUD | AUD | Forex | 5 | 4 | 10000 | 0.1 | 200 | -4.9 | 2,10 |
| 23 | Great Britain pounds/Australian dollar | GBP/AUD | AUD | Forex | 5 | 4 | 10000 | 0.1 | 200 | -5.6 | 2,40 |
| 24 | Great Britan pound vs New Zealand dollar | GBP/NZD | NZD | Forex | 5 | 4 | 10000 | 0.1 | 200 | -2.8 | 1,20 |
| 25 | Australian dollar/New Zealand dollar | AUD/NZD | NZD | Forex | 5 | 4 | 10000 | 0.1 | 200 | 1,35 | -3.15 |
| 26 | Euro/Turkish lira | EUR/TRY | TRY | Forex | 5 | 4 | 10000 | 0.1 | 200 | -7.7 | 3,30 |
| 27 | US dollar/Turkish lira | USD/TRY | TRY | Forex | 5 | 4 | 10000 | 0.1 | 200 | -8.75 | 3,75 |
| 28 | US dollar/Norwegian krone | USD/NOK | NOK | Forex | 5 | 4 | 10000 | 0.1 | 200 | -2.8 | 1,20 |
| 29 | US dollar/Singapore dollar | USD/SGD | SGD | Forex | 5 | 4 | 10000 | 0.1 | 200 | 0.13 | -0.29 |
| 30 | US dollar/South African Rand | USD/ZAR | ZAR | Forex | 5 | 4 | 10000 | 0.1 | 200 | -7.35 | 3,15 |
| 31 | US Oil Nov Futures | FT_Crude-Nov11 | USD | Energy | 2 | 2 | 100 | 1 | 33.33 | -10,00 | 2,00 |
| 32 | US Natural Gas Futures Nov 11 | FT_NatGas-Nov11 | USD | Energy | 3 | 3 | 1000 | 1 | 33.33 | -10,00 | 2,00 |
| 33 | US Natural Gas Futures Oct 11 | FT_NatGas-Oct11 | USD | Energy | 3 | 3 | 1000 | 1 | 33.33 | -10,00 | 2,00 |
| 34 | US Oil Oct Futures | FT_Crude-Oct11 | USD | Energy | 2 | 2 | 100 | 1 | 33.33 | -10,00 | 2,00 |
| 35 | Alcoa (AA) | EQ_AA | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 36 | Apple Inc. (AAPL) | EQ_AAPL | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 37 | Applied Materials (AMAT) | EQ_AMAT | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 38 | Boeing Co (BA) | EQ_BA | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 39 | Bristol Meyers Squibb (BMY) | EQ_BMY | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 40 | Caterpillar (CAT) | EQ_CAT | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 41 | Cisco Systems (CSCO) | EQ_CSCO | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 42 | ConocoPhillips (COP) | EQ_COP | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 43 | Dell Computer (DELL) | EQ_DELL | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 44 | Delta Airlines (DAL) | EQ_DAL | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 45 | eBay Inc (EBAY) | EQ_EBAY | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 46 | EMC Corp (EMC) | EQ_EMC | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 47 | Exxon-Mobile (XOM) | EQ_XOM | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 48 | Ford Motor Company (F) | EQ_F | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 49 | Forex Capital Markets (FXCM) | EQ_FXCM | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 50 | General Electric (GE) | EQ_GE | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 51 | General Motors Company (GM) | EQ_GM | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 52 | Goldman Sachs (GS) | EQ_GS | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 53 | Google Inc (GOOG) | EQ_GOOG | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 54 | Hewlett-Packard (HPQ) | EQ_HPQ | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 55 | Home Depot (HD) | EQ_HD | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 56 | IBM (IBM) | EQ_IBM | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 57 | Intel Corp (INTC) | EQ_INTC | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 58 | Johnson & Johnson (JNJ) | EQ_JNJ | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 59 | JPMorgan Chase (JPM) | EQ_JPM | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 60 | Las Vegas Sands Corp (LVS) | EQ_LVS | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 61 | McDonalds (MCD) | EQ_MCD | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 62 | Microsoft Corp (MSFT) | EQ_MSFT | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 63 | Morgan Stanley (MS) | EQ_MS | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 64 | National Semiconductor (NSM) | EQ_NSM | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 65 | Newmont Mining (NEM) | EQ_NEM | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 66 | Oracle Corp (ORCL) | EQ_ORCL | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 67 | Pfizer Inc (PFE) | EQ_PFE | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 68 | Potash (POT) | EQ_POT | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 69 | Qualcomm Inc (QCOM) | EQ_QCOM | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 70 | Research in Motion (RIMM) | EQ_RIMM | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 71 | Symantec Corp (SYMC) | EQ_SYMC | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 72 | Target Corp (TGT) | EQ_TGT | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 73 | Texas Instruments (TXN) | EQ_TXN | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 74 | United States STL Corp New (X) | EQ_X | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 75 | Verizon Communications (VZ) | EQ_VZ | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 76 | Yahoo Inc (YHOO) | EQ_YHOO | USD | Equities | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 77 | ISHARES COHEN & STEERS RM INDEX FD | ET_ICF | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 78 | ISHARES DOW JONES US REAL EST ETF | ET_IYR | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 79 | ISHARES FTSE/XINHUA CHINA 25 ETF | ET_FXI | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 80 | ISHARES MSCI EAFE INDEX ETF | ET_EFA | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 81 | ISHARES MSCI EMG MARKETS ETF | ET_EEM | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 82 | ISHARES MSCI KOKUSAI ETF | ET_TOK | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 83 | ISHARES MSCI MEXICO | ET_EWW | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 84 | ISHARES MSCI PAC X-JP ETF | ET_EPP | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 85 | ISHARES NASDAQ BIOTECH ETF | ET_IBB | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 86 | ISHARES S&P 500 ETF | ET_IVV | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 87 | ISHARES S&P EUROPE 350 ETF | ET_IEV | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 88 | ISHARES S&P GLOBAL 100 ETF | ET_IOD | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 89 | ISHARES S&P GLOBAL ENRGY ETF | ET_IXC | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 90 | ISHARES S&P GSCI COMMOD ETF | ET_GSG | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 91 | ISHARES S&P SMALLCAP 600 ETF | ET_IJR | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 92 | ISHARES SOUTH AFRICA INDEX ETF | ET_EZA | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 93 | ISHARES SOUTH KOREA INDEX ETF | ET_EWY | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 94 | ISHARES TAIWAN INDEX ETF | ET_EWT | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 95 | POWERSHARES DYNAMIC ASIA ETF | ET_PUA | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 96 | POWERSHARES DYNAMIC DEV INT OPP ETF | ET_PFA | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 97 | POWERSHARES DYNAMIC EUROPE ETF | ET_PEH | USD | ETF | 2 | 2 | -18,00 | -18,00 | |||
| 98 | POWERSHARES FTSE EUROPE ETF | ET_PEF | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 99 | POWERSHARES FTSE EX-JPN ETF | ET_PAF | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 100 | POWERSHARES GLOBAL CLEAN ENRGY ETF | ET_PBD | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 101 | POWERSHARES GLOBAL WATER ETF | ET_PIO | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 102 | POWERSHARES QQQ ETF | ET_QQQQ | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 103 | SPDR TRUST ETF | ET_SPY | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 104 | VANGUARD SMALL-CAP ETF | ET_VB | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 105 | VANGUARD TOTAL STKMKT ETF | ET_VTI | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 106 | DIAMONDS TRUST ETF | ET_DIA | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 107 | ISHARES BARCLAYS AGG ETF | ET_AGG | USD | ETF | 5 | 4 | 1 | 1 | 10 | -18,00 | -18,00 |
| 108 | ISHARES BARCLAYS TIPS BOND | ET_TIP | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 109 | ISHARES BRAZIL INDEX ETF | ET_EWZ | USD | ETF | 2 | 2 | 1 | 1 | 10 | -18,00 | -18,00 |
| 110 | US NASQ 100 Index | SP_NASQ | USD | Financial Indexes | 1 | 1 | 1 | 1 | 33.33 | -10,00 | 2,00 |
| 111 | US SP 500 Index | SP_SP500 | USD | Financial Indexes | 1 | 1 | 1 | 1 | 33.33 | -10,00 | 2,00 |
| 112 | US DJ 30 Index | SP_DJ30 | USD | Financial Indexes | 0 | 0 | 1 | 1 | 33.33 | -10,00 | 2,00 |
| 113 | Europe 50 | SP_Europe50 | EUR | Financial Indexes | 1 | 1 | 1 | 1 | 33.33 | -10,00 | 2,00 |
| 114 | France 40 Index | SP_France40 | EUR | Financial Indexes | 1 | 1 | 1 | 1 | 33.33 | -10,00 | 2,00 |
| 115 | Germany 30 Index | SP_DAX30 | EUR | Financial Indexes | 1 | 1 | 1 | 1 | 33.33 | -10,00 | 2,00 |
| 116 | UK FTS 100 Index | SP_UK100 | GBP | Financial Indexes | 1 | 1 | 1 | 1 | 33.33 | -10,00 | 2,00 |
| 117 | Diamond 1 kt Spot | SP_Diamond | USD | Metals/Stones | 2 | 2 | 1 | 1 | 100 | -0.4 | 0.1 |
| 118 | Gold Kg USD Spot | SP_GOLD_USD/KG | USD | Metals/Stones | 2 | 2 | 1 | 1 | 33.33 | -0.4 | 0.1 |
| 119 | Gold Kg EUR Spot | SP_GOLD_EUR/KG | USD | Metals/Stones | 2 | 2 | 1 | 1 | 33.33 | -0.4 | 0.1 |
| 120 | Gold Kg TRY Spot | SP_GOLD_TRY/KG | USD | Metals/Stones | 2 | 2 | 1 | 1 | 33.33 | -0.4 | 0.1 |
| 121 | Gold Futures Dec 11 | FT_Gold-Dec11 | USD | Metals/Stones | 1 | 1 | 10 | 1 | 100 | -0.4 | 0.1 |
| 122 | Silver Futures Dec 11 | FT_Silver-Dec11 | USD | Metals/Stones | 3 | 1 | 100 | 1 | 33.33 | -0.8 | 0.2 |
| 123 | Gold Futures Feb 12 | FT_Gold-Feb12 | USD | Metals/Stones | 1 | 1 | 10 | 1 | 100 | -0.4 | 0.1 |
| 124 | Silver Futures Mar 12 | FT_Silver-Mar12 | USD | Metals/Stones | 3 | 1 | 100 | 1 | 33.33 | -0.8 | 0.2 |
| 125 | Gold Spot | SP_Gold | USD | Metals/Stones | 1 | 1 | 1 | 1 | 33.33 | -0.4 | 0.1 |
| 126 | Silver Spot | SP_Silver | USD | Metals/Stones | 3 | 1 | 1 | 1 | 100 | -0.8 | 0.2 |

